Malaysia numbers for SMS verification
Rent a Malaysia phone number to receive a verification code, across 292 services from $0.02. The number is reserved for you alone during the activation, and if no code arrives the charge is returned to your balance.
| Service | Available | Price |
|---|---|---|
| Eneba | 108,948 | $0.20 |
| Joyride | 106,181 | $0.12 |
| Xiaomi | 105,824 | $0.07 |
| Carousell | 104,115 | $0.22 |
| inDriver | 103,733 | $0.16 |
| Douyu | 101,186 | $0.62 |
| Careem | 95,046 | $0.46 |
| Noon | 39,906 | $0.24 |
| Paxful | 38,177 | $0.24 |
| 24,945 | $0.13 | |
| Codashop | 20,768 | $0.58 |
| MOMO | 18,458 | $0.19 |
| Baidu | 15,941 | $0.16 |
| Any other service | 15,609 | $0.47 |
| Happn | 15,410 | $0.08 |
| Papara | 15,200 | $0.13 |
| Revolut | 15,115 | $0.36 |
| Telegram | 15,069 | $0.61 |
| Instagram · Threads | 14,995 | $0.12 |
| OkCupid | 14,019 | $0.19 |
| Apple | 13,324 | $0.13 |
| Discord | 13,000 | $0.13 |
| 12,877 | $0.62 | |
| Skout | 12,771 | $0.16 |
| Zoho | 12,641 | $0.12 |
| Google · YouTube · Gmail | 12,081 | $0.19 |
| Snapchat | 11,809 | $0.11 |
| FreeNow | 11,639 | $0.10 |
| Clubhouse | 11,389 | $0.15 |
| Zalo | 10,827 | $0.31 |
| SamsungShop | 10,238 | $0.24 |
| WorldRemit | 9,800 | $0.11 |
| AOL | 9,784 | $0.05 |
| Nike | 9,619 | $0.13 |
| Tind swipe App | 9,587 | $0.14 |
| Adidas | 9,446 | $0.98 |
| Fruitz | 9,446 | $0.16 |
| Şikayet var | 9,442 | $0.46 |
| Pinduoduo | 9,351 | $0.10 |
| Amazon | 9,151 | $0.43 |
| Yahoo | 9,097 | $0.09 |
| Blued | 8,899 | $0.32 |
| 8,879 | $0.31 | |
| Foodpanda | 8,743 | $0.14 |
| Astropay | 8,698 | $0.12 |
| GoFundMe | 8,696 | $2.54 |
| Netease | 8,593 | $0.16 |
| OLX | 8,218 | $0.44 |
| DewuPoison | 7,628 | $0.46 |
| GMX | 7,581 | $0.07 |
| ZUS Coffee | 7,508 | $0.09 |
| BIGO LIVE | 7,478 | $0.17 |
| Grab | 7,242 | $0.33 |
| Twilio | 7,103 | $0.13 |
| icq | 7,024 | $0.21 |
| Yemeksepeti | 6,996 | $0.16 |
| Potato Chat | 6,933 | $0.56 |
| Bolt | 6,867 | $0.20 |
| ChatGPT | 6,763 | $0.13 |
| JDcom | 6,525 | $0.12 |
| cryptocom | 6,496 | $0.25 |
| Claude | 6,473 | $0.24 |
| Alipay/Alibaba/1688 | 6,397 | $0.10 |
| Lazada | 6,376 | $0.34 |
| VK (VKontakte) | 6,370 | $0.28 |
| Naver | 6,338 | $0.09 |
| Airbnb | 6,304 | $0.57 |
| eBay | 6,300 | $0.18 |
| GalaxyChat | 6,025 | $0.15 |
| Viber | 6,002 | $0.19 |
| UWIN | 5,954 | $0.46 |
| Steam | 5,926 | $0.06 |
| Walmart | 5,903 | $2.15 |
| Signal | 5,902 | $0.12 |
| CAIXA | 5,864 | $0.02 |
| KFC | 5,763 | $1.28 |
| hily | 5,681 | $0.40 |
| CloudChat | 5,562 | $2.18 |
| GG | 5,535 | $1.10 |
| Grindr | 5,514 | $0.13 |
| Imo | 5,506 | $0.12 |
| Netflix | 5,496 | $0.14 |
| 勇仕网络Ys4fun | 5,459 | $1.68 |
| Temu | 5,438 | $0.17 |
| Tango | 5,298 | $0.42 |
| Craigslist | 5,235 | $0.41 |
| EscapeFromTarkov | 5,141 | $0.13 |
| Googlemessenger | 5,044 | $0.13 |
| Microsoft | 5,020 | $0.11 |
| KakaoTalk | 4,953 | $0.13 |
| TikTok / Douyin | 4,923 | $0.17 |
| Trip | 4,836 | $0.13 |
| 99app | 4,831 | $0.06 |
| Freelancer | 4,826 | $0.32 |
| Twitch | 4,821 | $0.25 |
| Dosi | 4,779 | $0.43 |
| 4,737 | $0.12 | |
| 4,630 | $0.07 | |
| Wise | 4,493 | $0.16 |
| DiDi | 4,492 | $0.31 |
| RedBook | 4,479 | $0.14 |
| GCash | 4,424 | $0.38 |
| 1хbet | 4,334 | $3.88 |
| Dana | 4,270 | $2.18 |
| fiverr | 4,251 | $0.32 |
| Miravia | 4,242 | $0.38 |
| IRCTC | 4,193 | $0.07 |
| Bunq | 4,181 | $0.12 |
| Uber | 4,131 | $0.51 |
| Alibaba | 4,115 | $0.84 |
| iQIYI | 4,072 | $0.07 |
| Stripe | 4,054 | $0.38 |
| myboost | 3,987 | $0.13 |
| TanTan | 3,985 | $0.47 |
| Rebtel | 3,928 | $0.27 |
| Justdating | 3,895 | $0.21 |
| Blizzard | 3,879 | $0.29 |
| Bumble | 3,832 | $0.08 |
| Mail.ru | 3,757 | $0.06 |
| Algida | 3,738 | $0.07 |
| Line messenger | 3,713 | $0.53 |
| Ximalaya | 3,708 | $0.07 |
| Alfa | 3,702 | $0.07 |
| IVI | 3,626 | $0.07 |
| Getir | 3,623 | $0.13 |
| Alchemy | 3,587 | $0.15 |
| Deliveroo | 3,552 | $0.17 |
| Oppo | 3,526 | $2.18 |
| Bilibili | 3,524 | $0.12 |
| Delivery Club | 3,518 | $0.28 |
| Monese | 3,454 | $2.18 |
| CourseHero | 3,452 | $0.07 |
| Dream11 | 3,448 | $0.14 |
| FarPost | 3,420 | $2.18 |
| Ticketmaster | 3,414 | $0.19 |
| OZON | 3,402 | $0.18 |
| Ubisoft | 3,376 | $0.24 |
| Hing | 3,373 | $0.22 |
| Zhihu | 3,312 | $2.18 |
| Stormgain | 3,310 | $2.18 |
| TradingView | 3,300 | $2.58 |
| CMB | 3,277 | $0.13 |
| Meesho | 3,276 | $0.07 |
| Taikang | 3,192 | $1.04 |
| Wildberries | 3,160 | $0.13 |
| AliExpress | 3,138 | $0.15 |
| Upwork | 3,131 | $0.13 |
| Oldubil | 3,100 | $0.38 |
| OffGamers | 3,089 | $0.42 |
| Hepsiburadacom | 3,055 | $0.15 |
| ProtonMail | 3,025 | $0.03 |
| POF | 3,021 | $0.11 |
| PayPal | 3,020 | $0.32 |
| Mamba, MeetMe | 3,009 | $0.07 |
| Vinted | 3,001 | $0.13 |
| Hopi | 3,000 | $0.17 |
| Zupee | 3,000 | $0.09 |
| BlaBlaCar | 2,971 | $0.65 |
| Swiggy | 2,944 | $0.07 |
| Likee | 2,924 | $0.07 |
| Dent | 2,910 | $2.18 |
| 2,904 | $0.24 | |
| Mercari | 2,862 | $2.18 |
| EasyPay | 2,860 | $2.18 |
| Skype | 2,732 | $0.47 |
| Inboxlv | 2,724 | $0.07 |
| Akudo | 2,692 | $0.07 |
| RegRu | 2,656 | $2.18 |
| Linode | 2,644 | $0.07 |
| Rambler | 2,635 | $0.03 |
| Depop | 2,614 | $0.38 |
| Spotify | 2,569 | $0.02 |
| Wink | 2,506 | $0.07 |
| 163СOM | 2,494 | $0.06 |
| LYKA | 2,494 | $0.07 |
| Ukrnet | 2,481 | $0.05 |
| Paysafecard | 2,460 | $4.30 |
| IQOS | 2,444 | $0.07 |
| 4Fun | 2,358 | $2.18 |
| Doordash | 2,345 | $0.05 |
| HQ Trivia | 2,268 | $0.32 |
| Yalla | 2,250 | $0.48 |
| Probo | 2,226 | $0.11 |
| Prom | 2,164 | $0.05 |
| Foodora | 2,158 | $0.16 |
| UU163 | 2,144 | $0.11 |
| VFS GLOBAL | 2,116 | $0.36 |
| Drom | 2,102 | $2.18 |
| LoveLocal | 2,094 | $0.07 |
| СушиВёсла | 2,067 | $0.05 |
| TRUTH SOCIAL | 2,056 | $0.23 |
| McDonalds | 2,042 | $0.24 |
| GoogleVoice | 2,034 | $0.49 |
| Hermes | 2,034 | $0.37 |
| 1688 | 2,006 | $0.55 |
| Michat | 2,001 | $0.35 |
| Taobao | 2,001 | $0.17 |
| Flipkart | 2,000 | $0.18 |
| HDFC ERGO | 2,000 | $0.08 |
| IFood | 2,000 | $0.18 |
Stock updates continuously from carrier supply. Checkout is not open yet.