Одноклассники verification numbers
Virtual numbers for receiving Одноклассники SMS codes, available in 120 countries from $0.02. The number is yours alone for the activation, and if no code arrives the charge is returned.
| Country | Available | Price |
|---|---|---|
| United States | 73,323 | $0.04 |
| Canada | 42,936 | $0.08 |
| Indonesia | 25,146 | $0.06 |
| Egypt | 13,416 | $1.00 |
| Netherlands | 11,100 | $0.22 |
| Tanzania | 9,500 | $0.03 |
| Pakistan | 9,295 | $0.23 |
| Myanmar | 7,517 | $0.21 |
| Colombia | 6,868 | $0.09 |
| Ukraine | 6,646 | $0.06 |
| Portugal | 6,490 | $2.67 |
| United Kingdom | 5,980 | $0.03 |
| Germany | 5,544 | $0.23 |
| Ghana | 5,252 | $0.18 |
| Chile | 4,371 | $0.59 |
| Brazil | 4,301 | $0.06 |
| Argentina | 4,245 | $0.23 |
| Poland | 3,920 | $0.24 |
| Iraq | 3,722 | $2.02 |
| Japan | 3,250 | $0.37 |
| Israel | 3,241 | $0.47 |
| Bulgaria | 3,175 | $1.53 |
| Kenya | 2,855 | $0.96 |
| Romania | 2,677 | $0.15 |
| Estonia | 2,582 | $0.15 |
| Austria | 2,581 | $0.05 |
| Angola | 2,568 | $0.37 |
| Latvia | 2,209 | $0.39 |
| Thailand | 2,090 | $0.12 |
| Philippines | 1,940 | $0.25 |
| Malaysia | 1,863 | $0.13 |
| Cameroon | 1,859 | $0.06 |
| South Africa | 1,828 | $0.04 |
| Greece | 1,825 | $2.95 |
| France | 1,613 | $0.56 |
| Kazakhstan | 1,523 | $0.24 |
| Spain | 1,513 | $0.15 |
| Mali | 1,460 | $1.29 |
| Finland | 1,448 | $0.39 |
| Venezuela | 1,439 | $0.03 |
| Macau | 1,436 | $0.79 |
| Czech Republic | 1,408 | $0.15 |
| Denmark | 1,210 | $0.25 |
| Ireland | 1,083 | $0.25 |
| Morocco | 1,055 | $2.27 |
| Australia | 1,020 | $0.25 |
| Bangladesh | 1,002 | $0.06 |
| Iran | 1,000 | $0.28 |
| Madagascar | 1,000 | $0.72 |
| Kyrgyzstan | 1,000 | $0.11 |
| Gambia | 957 | $1.17 |
| Croatia | 927 | $0.15 |
| Italy | 827 | $0.02 |
| Algeria | 752 | $0.35 |
| Moldova | 659 | $0.18 |
| Armenia | 624 | $0.46 |
| Cambodia | 575 | $0.30 |
| Guinea | 525 | $0.89 |
| Azerbaijan | 496 | $1.05 |
| Iceland | 478 | $0.39 |
| Belgium | 324 | $0.24 |
| Nigeria | 270 | $0.44 |
| Mozambique | 270 | $0.44 |
| Georgia | 265 | $0.06 |
| Vietnam | 243 | $0.04 |
| Uzbekistan | 241 | $0.24 |
| Chad | 224 | $0.60 |
| Sweden | 207 | $0.59 |
| Bosnia and Herzegovina | 188 | $1.15 |
| Ethiopia | 180 | $1.15 |
| Burundi | 180 | $1.05 |
| Mongolia | 180 | $0.70 |
| Congo | 180 | $1.12 |
| Nepal | 180 | $0.44 |
| Lebanon | 180 | $1.36 |
| Afghanistan | 180 | $1.12 |
| Honduras | 180 | $0.53 |
| Malawi | 180 | $0.65 |
| Mexico | 180 | $0.51 |
| Panama | 180 | $1.12 |
| Jordan | 180 | $0.89 |
| Guatemala | 171 | $0.39 |
| Lithuania | 168 | $0.53 |
| Papua New Guinea | 90 | $1.12 |
| Mauritania | 90 | $0.77 |
| Maldives | 90 | $1.33 |
| Paraguay | 90 | $1.15 |
| Oman | 90 | $1.15 |
| Grenada | 90 | $1.33 |
| Nicaragua | 90 | $1.36 |
| Bhutan | 90 | $1.15 |
| Gabon | 90 | $1.15 |
| Jamaica | 90 | $0.06 |
| Albania | 90 | $0.53 |
| Guyana | 90 | $1.33 |
| Guadeloupe | 90 | $1.36 |
| Belize | 90 | $1.33 |
| Lesotho | 90 | $0.70 |
| Haiti | 90 | $0.53 |
| Kuwait | 90 | $1.12 |
| Niger | 90 | $1.15 |
| Bolivia | 90 | $0.44 |
| Rwanda | 90 | $0.44 |
| Benin | 90 | $0.53 |
| Hungary | 90 | $1.36 |
| Reunion | 90 | $1.33 |
| Cuba | 90 | $1.03 |
| Ecuador | 90 | $0.44 |
| Bahrain | 90 | $1.36 |
| Liberia | 90 | $0.58 |
| Comoros | 90 | $1.36 |
| Mauritius | 90 | $1.15 |
| Luxembourg | 90 | $0.58 |
| Botswana | 90 | $1.12 |
| Barbados | 90 | $1.15 |
| Qatar | 90 | $1.15 |
| Bahamas | 90 | $1.12 |
| Cyprus | 81 | $0.06 |
| Slovenia | 56 | $0.20 |
| New Zealand | 29 | $0.03 |
Prices update continuously from carrier stock. Checkout is not open yet.